UltramarineImported high-quality ultramarine , bright and stable. High-purity ultramarine pigments are widely used in eye shadow, mascara, eyeliner, makeup, lipstick, body and face. Ultramarine blue is also often used in black mascara and eyeliner.Edelweiss Series UltramarineCodeNameColorPacking609......
| Edelweiss Series Ultramarine | |||
| Code | Name | Color | Packing |
| 609704 | UP-90 ITD | 10kg | |
| INCI: Ultramarine & isopropyl titanium triisostearate & dimethicone | |||
| Alkyl Silicon Treatment Ultramarine | |||
| Code | Name | Color | Packing |
| 609342 | UB-02 AS | 10kg | |
| 609341 | UP-12 AS | ||
| 609345 | UP-90 AS | ||
| INCI: Ultramarine & triethoxycaprylylsilane | |||
| Untreated Ultramarine | |||
| Code | Name | Color | Packing |
| 609019S | UNI-Blue 20 | 25kg | |
| 609018S | UNI-Purple 21 | ||
| 609028S | UNI-Pink 09 | ||
| INCI: Ultramarine | |||
| Alkyl Silicon Treatment Series Ultramarine Slurry | |||
| Code | Name | Color | Packing |
| 609076 | UNI-Purple Paste7101AS | 30kg | |
| INCI: Ultramarines & polyglyceryl-2 triisostearate & triethoxycaprylylsilane & tribehenin Powder content: 50% | |||



| Product Name | UB-02AS | ||||||
| Product Code | 609342 | ||||||
| INCI Name | Ultramarines & Triethoxycaprylylsilane | ||||||
| Appearance & Color | Blue powder(refer to standard sample) | ||||||
| Main Components | Content(%) | CI-No. | CAS-No. | EC-No. | |||
| 1317-97-1 / | |||||||
| 1345-00-2 / | |||||||
| 11118-33-5 / | 215-711-3 / | ||||||
| Ultramarines | ≥95.0 | 77007 | 12703-66-1 / | 215-111-1 / | |||
| 1302-83-6 / | 235-811-0 | ||||||
| 12769-96-9 / | |||||||
| 57455-37-5 | |||||||
| Triethoxycaprylylsilane | 1.0-5.0 | 2943-75-1 | 220-941-2 | ||||
| Physical and Chemical properties: | |||||||
| Item | Standard | ||||||
| particle size: (Laser particle size analyzer) | Average particle size:1.17-1.43 µm | ||||||
| Non-volatile matter: (105°C, 3 h) | ≥ 98.0% | ||||||
| Dispersion ability: | Dispersible in oil, not dispersible in water. | ||||||
| Microbial Enumeration | |||||||
| Item | Limit | Detection method | |||||
| TAPC | <500 CFU/g | Safety and Technical Standards for Cosmetics, 2015 edition. | |||||
| Yeast and Mold | <100 CFU/g | ||||||
| Staphylococcus Aureus | Not detected | ||||||
| Pseudomonas Aeruginosa | Not detected | ||||||
| Thermotolerant Coliform Bacteria | Not detected | ||||||
| Packaging & Storage | |||||||
| Made in: | China | ||||||
| Packaging Spec: | 10Kg/ barrel | ||||||
| Storage: | keep and seal in dry and dark place (<45°C). | ||||||
| Expire period: | 5 years | ||||||

China Factory Supplier CAS 13463-67-7 Titanium Dioxide TiO2 with High Quality
Pigment Iron Oxide Black 750
Iron Oxide Red 101 120 130 for Paver Brick Concrete
Iron Oxide Lake Brown for Industrial Grade with MSDS
China Factory Cheap Price Pigment Blue Ultramarine Blue for Cosmetic
Rutile Titanium Dioxide for Pigments